SW-65W made in JAPAN Discontinued
Order model number
- Order model numberSW-65W-[Body color]-[Rocker color]
- Order exampleSW-65W-CR-R (An example of ordering with the body color cream and the rocker color red.)
Base color
-
B
-
CR
Rocker color
-
R
-
G
-
OR
-
C
Basic information
| Pole | Single pole |
|---|---|
| Switch characteristic | ON-OFF |
| Rating | AC125V-8A (Resistive load) |
| Insulation resistance | DC500V、100MΩ Min |
| Withstand voltage | AC1000V (1minute) |
| Contact resistance (Initial value) | 20mΩ Max |
| Electrical life (Rated load) | 20000 times Min |
| Mechanical life | 30000 times Min |
| Continuous lighting neon life | Working voltage AC100V : 20000 hours Min、AC110V : 15000 hours Min、AC125V : 8000 hours Min |
| How to mount | Snap in |
| Main insulator (Base) | Nylon6 (UL94V-2) |
| Main insulator (Rocker) | Polycarbonate (UL94V-2) |
| Terminal type | 0.250in. tab terminal (t0.8mm(0.031in.)) for quick-connect terminations. |
| Base color | B (Black)、CR (Cream) |
| Rocker color | R (Red)、G (Green)、OR (Orange)、C (Clear) |
| Panel thickness | t1.0~t2.0 (Optimum t1.0) |

