F-700-FCL made in JAPAN
- Fuse carrier
- Fuse blow indicator light
Order model number
- Order model numberF-700-FCL
- Order exampleF-700-FCL

Mating fuse size
6.4mm×30mm
6.35mm×30mm
6.35mm×31.8mm
6.35mm×30mm
6.35mm×31.8mm
Basic information
| Insulation resistance | DC500V、100MΩ Min |
|---|---|
| Withstand voltage | AC2000V (1minute) |
| Material | Polycarbonate (UL92V-2) |
| Body color | C (Transparent) |
| *Neon lamp spec. | |
| *Working voltage | AC100V-250V |
| *Protector Resistance (installed) | 150kΩ、1/4W |
| *Discharge Start Voltage | AC75V Max |
| *Discharge Current | 100V : Approximately 0.3mA、200V : Approximately 0.96mA、250V : Approximately 1.3mA |
| *Neon Lamp Life | 100V : Approximately 60,000hours (continuously)、200V : Approximately 30,000hours (continuously)、250V : Approximately 20,000hours (continuously) |
| Overview | 1.Carrier with fusing indication. |
| Note | 1.When attached to F-700-A and F-700-B, it will not be a standard certified product. Please use F-700-AL and F-700-BL for certified standard products. |



