F-700-AL made in JAPAN
- Horizontal installation type
- Joint side by side
- Fuse blow indicator light
- DIN rail mounting
Order model number
- Order model numberF-700-AL
- Order exampleF-700-AL
Mating fuse size
6.4mm×30mm
6.35mm×30mm
6.35mm×31.8mm
6.35mm×30mm
6.35mm×31.8mm
Detent (F-1000-S1) mounting example
When installing with 1P, it can be installed so that the main body does not rotate.

Basic information
Rating | 250V-10A |
---|---|
Insulation resistance | DC500V、100MΩ Min |
Withstand voltage | AC2000V (1minute) |
Certificates & Approvals | UL・CSA(C-UL) |
Main insulator | PBT (UL94V-0) |
Terminal type | M4×8 Screw with washer |
Terminal screw torque | 1.2N ・m |
Body color | W (White) |
Installation screw torque | 1.0N ・m : When using M4 screws and plain washers. |
Installation | Screw or DIN Rail (Top hut type 35mm width) |
*Neon lamp spec. | |
*Working voltage | AC100V-250V |
*Protector Resistance (installed) | 150kΩ、1/4W |
*Discharge Start Voltage | AC75V Max |
*Discharge Current | 100V : Approximately 0.3mA、200V : Approximately 0.96mA、250V : Approximately 1.3mA |
*Neon Lamp Life | 100V : Approximately 60,000hours (continuously)、200V : Approximately 30,000hours (continuously)、250V : Approximately 20,000hours (continuously) |
Overview | 1.Carrier with fusing indication. 2.Any number of pole joint side by side. |
Note |